
senior-res-aiims-adminssion
| NAME OF ORGANISATION | AIIMS |
| NAME OF POST | SENIOR RESIDENTS |
| NUMBER OF VACANCY | 416 |
| CATEGORY | DELHI STATE GOVTERNMENT POSTS |
| SELECTION PROCESS | WRITTEN EXAMINATION, INTERVIEW |
| APPLICATION MODE | ONLINE MODE |
| APPLICATION START DATE | 11THMAY 2021 |
| APPLICATION LAST DATE | 28THMAY 2021 |
| OFFICIAL WEBSITE | www.aiimsexams.ac.in |
EDUCATIONAL QUALIFICATION |
AGE LIMIT |
CANDIDATES HOLDING A POSTGRADUATE DEGREE IN THE RESPECTIVE DISCIPLINE FROM A RECOGNIZED UNIVERSITY/ INSTITUTE OR AN EQUIVALENT QUALIFICATION |
THE UPPER AGE LIMIT FOR THIS POSTIS 45 YEARS. THE CANDIDATES APPLYING FOR THESE POSTS SHOULD NOTEXCEED 45 YEARS OFAGE |
| S. NO | SPECIALITY | STATUS | UR | EWS | OBC | SC | ST | TOTAL |
| 1 | PROSTHODONTICS (CDER)/EHS | CURRENT | 2 | 0 | 0 | 0 | 0 | 2 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | CONSERVATIVE & ENDODONTICS(CDER) | CURRENT | 1 | 0 | 0 | 0 | 1 | 2 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 1 | 0 | 0 | 0 | 1 | 2 | ||
| 3 | ORTHODONTICS (CDER) | CURRENT | 0 | 0 | 0 | 0 | 1 | 1 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 4 | PERIODONTICS (CDER) | CURRENT | 1 | 0 | 1 | 0 | 0 | 2 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 5 | ORAL PATHOLOGY(CDER) | CURRENT | 2 | 0 | 0 | 1 | 0 | 1 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 2 | 0 | 0 | 1 | 0 | 1 | ||
| 6 | ORAL MEDICINE & RADIOLOGY (CDER) | CURRENT | 1 | 0 | 1 | 0 | 0 | 2 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 7 | PEDODONTICS (CDER) | CURRENT | 0 | 0 | 1 | 0 | 0 | 1 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 8 | COMMUNITY DENTISTRY (CDER) | CURRENT | 1 | 0 | 0 | 0 | 0 | 1 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9TOTAL | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | ORAL & MAX. SURGERY(CDER) | CURRENT | 1 | 0 | 0 | 0 | 0 | 1 |
| BACKLOG | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 1 | 0 | 0 | 0 | 0 | 1 |
CATEGORY |
FEE |
Persons with Benchmark Disabilities [PWBD] |
Exempted |
SC/ST/EWS Category |
Rs.1200/- +Transaction Charges as applicable |
General/OBC Category |
Rs.1500/- +Transaction Charges as applicable |
WhatsApp us