Applications are invited from the candidates who have qualified in the NEETMDS 2023 for admission to MDS Courses for the year 2023 to the State Quota seats in Government Dental Colleges in Kerala and to all the seats available in the Self Financing Dental colleges in Kerala.
Steps in application
Total no of seat available | 70 seats Of that 35 seats are surrendered under Gov. of India |
Last date of application | 20.07.2023, 4.00 PM. |
Eligibility for Admission | |
Academic | BDS degree from an approved Dental College Recognized by the Government of India as equivalent there to under the Indian Dentists Act, 1948 Permanent registration from the Kerala State Dental Council Applicants who have completed one year (12 months) Compulsory Rotating Resident Internship (CRRI) in an approved/recognized Dental College on or before 30.06.2023. |
Nativity | Should be an Indian Citizen of Kerala Origin. Allotment to OCI/PIO candidates will be in accordance with the judgment of Hon’ble Supreme Court in WP (C) No.891/2021 Dated 03.02.2023. Candidates, who are sons/daughters of Non-Keralite parents and have obtained BDS degree from any of the Dental Colleges in Kerala State. But they will not be eligible for communal /Special/PD reservation benefits. |
Age | No upper age limit for General Quota candidates For Service candidates under Medical Education Service (MESQ), upper age limit will be 49 years) Under Health service (HSQ) and Insurance Medical Service (IMSQ), the upper age limit will be 47 years as on 31st December of the year of issue of notification to MDS 2023. |
Mode of Selection | Based on rank list |
How to apply | Online mode |
Application Fee | General / SEBC/Service candidates is Rs.1000/- SC/ST candidate is Rs.500/- Service quota candidate applies for general merit seats, they must pay an additional application fee (Rs. 1000/-), other than that remitted for applying for service quota seats |
Mode of payment | Online transaction and non refundable |
NOTE: The condition of one year Compulsory Rotating Resident Internship is not applicable to those candidates who had passed their final BDS Examination on or before 1988 and hold a BDS Degree from a Dental College recognized by the Dental Council of India and have obtained provisional or permanent registration from the Kerala State Dental Council |
The following documents and certificates are uploaded along with the application.
(a) Jpeg format of candidate’s Signature (mandatory)
(b) Proof for Nationality (mandatory)
(c) Proof for Nativity (mandatory)
(d) Date of Birth Proof (Mandatory)
(e) Non-Creamy Layer Certificate/Community Certificate, if any for Category claim
(f) Inter-caste Certificate (if applicable)
(g) Minority Certificate (if applicable)
(h) Certificate to prove Children of Fisherman/Inmates of Sri Chitra Home/Nirbhaya Home/Juvenile Home.
(i) Income Certificate (if applicable)
(j) Certificate to prove Economically Weaker Sections (EWS) (if applicable)
(k) NRI Document (if applicable)
The uploaded document should be in PDF format.
The file size must be less than 300 KB.
The document should be clear to read and correct
Category | Minimum Qualifying/Eligibility Criteria | Cut-Off Scores (Out of 960) |
General/EWS | 50th percentile | 272 |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 238 |
General PwBD | 45th percentile | 255 |
Detailed information is given in the prospectus www.cee.kerala.gov.in
WhatsApp us